Year | Winners | Runners-up |
1991 | B. & C. Gowshall | C. & M. Lovelock |
1992 | S. Cook & H. Punjabi | D. Johnson & J. Bothamley |
1993 | B. Walsham & J. Bothamley | A. Richardson & J. Hill |
1994 | B. Walsham & C. Robinson | R. & S. Stainton |
1995 | B. & C. Gowshall | D. Bunting & J. Brothwell |
1996 | B. & C. Gowshall | A. Oldroyd & A. Carlile |
1997 | D. Bunting & J. Brothwell | A. Richardson & S. Johnson |
1998 | V. White & M. Rastall | B. & C. Gowshall |
1999 | B. & C. Gowshall | K. Coxon & W. Richardson |
2000 | B. & C. Gowshall | V. White & M. Rastall |
2001 | B. & C. Gowshall | E. Reeve & J.Brothwell |
2002 | H. Cope & J. Stones | V. & W. White |
2003 | B. & C. Gowshall | M. & G. Leverton |
2004 | R.A. & J. Ellis | D. Roper & A. Ashwood |
2005 | R. A. & J. Ellis | M. & G. Leverton |
2006 | R. & A. Monkhouse | H. Cope & J. Stones |
2007 | A. Musson & J. Holdsworth | V. & W. White |
2008 | V. & W. White | A. Watson & W. Blyth |
2009 | R. & A. Monkhouse | H. Cope & J. Stones |
2010 | R. & J. Ellis | A. & M. Leggett |
2011 | V. & W. White | A. Dent (Jnr) & A. Gowshall |
2012 | R. J. Ellis | A. Watson & W. Blyth |
2013 | H. Putland & J.Robinson | D. Roper & J. Jacklin |
2014 | A. Dent Snr. & S. Page | K. & C. Kelly |
2015 | A.Dent Snr. & S. Page | A. Watson & W. Blyth |
2016 | A. Dent Jnr & V. Sherry | A. Dent snr & S. Page |
2017 | A. Dent Jnr & V. Sherry | J. Darley & J. Holdsworth |
2018 | A. Dent Snr & S. Page | A. Leggett & R. Bailey |
2019 | R. Stanley & M. Norton | W. Blyth & A. Watson |
2020 | Covid |
|
2021 | Covid |
|
2022 | G. Fletcher & S. Reeson | A. Burchell & A. Dent Snr |
2023 | G. Fletcher & S. Reeson | S. Gurbutt & D. Woodforth |
2024 | C. Hanslip & C. Hanslip | S. Gurbutt & J. Sharpe |
Year | Winners | Runners-up |
1992 | B., C., & A. Gowshall | J. Rastall, T. & V. Reed, |
1993 | R. Hedderley, J. Nicholson, V. Lamb | A. Watson, S. Spence, P. Smart |
1994 | B., C., & A. Gowshall | J. & M. Rock, K. Coxon |
1995 | B., C., & A. Gowshall | D. Bunting, J. Brothwell, T. Rimmer |
1996 | D. Bunting, J. Brothwell, T. Rimmer | A. & L. Woods, F. King |
1997 | RA Ellis, K. & J. Barwood | B. Walsham, A. & W. Richardson |
1998 | RA Ellis, K. & J. Barwood | J. & M. Rock, K. Coxon |
1999 | V. White, D. Bunting, J. Brothwell | A. Watson, S. Spence, B. Walsham |
2000 | E. & S. Reeve, M. Lovelock | D. Bunting, J. Brothwell, V. White |
2001 | H. Cope, J. Stones, K.Castledine | B. & C. Gowshall, J. Darley |
2002 | B. & C. Gowshall, J. Darley | D. Bunting, J. Brothwell, V. White |
2003 | R. Ellis, M. Boswell, A. Endean | R. & M. Rastall, G. Kitchen |
2004 | R. Ellis, A. Monkhouse, A. Endean | D. Bunting, J. Brothwell, V. White |
2005 | B. & C. Gowshall, J. Darley | R. & A. Monkhouse, L. Green |
2006 | R. Ellis, J. Welsh, W. White | D. Bunting, J. Brothwell, V. White |
2007 | A. & P. Willoughby, B. Robinson | D. Bunting, J. Brothwell, V. White |
2008 | M. & G. Leverton, A. Dent | J. Welsh, M. Boswell, W. White |
2009 | RA Ellis, J. Ellis, A. Dent | V. & W. White, J. Welsh |
2010 | R. & J. Ellis, A. Musson | A. Watson, W. Blyth, J. Jackson |
2011 | H. Putland, R. Armitage, Y. Roper | P., R., & T. Dent |
2012 | B. Robinson, J. Darley, J. Holdsworth | A. Watson, W. Blyth, S. Stainton |
2013 | J. Welsh, V. & W. White | A. Dent (Snr), K. & C. Kelly |
2014 | A. Dent (Snr), C. Matthews, S. Page | B. Robinson, J. Darley, P. Willoughby |
2015 | A.& M. Leggett, A. Willoughby | H. Putland, P. Cowling, A. Musson |
2016 | A. Willoughby, P. Cowling & H. Putland | G. Leverton, M. Leverton & A. Dent jnr |
2017 | A. Willoughby, P. Willoughby & B. Robinson | H. Cope, B. True & B. Southwell |
2018 | T. Reeson, S. Reeson & G. Bell | I. Bailey, J. Darley & B. Robinson |
2019 | G. Leverton, M. Leverton & A. Dent jnr | I. Bailey, J. Darley & B. Robinson |
2020 | Covid |
|
2021 | Covid |
|
2022 | D. Warren, T. Reeson & S. Reeson | C. Hanslip, J. Darley & C. Hanslip |
2023 | C. Hanslip, C. Hanslip & J. Darley | G. Fletcher, D. Warren & S. Reeson |
2024 | C. Hanslip, C. Hanslip & J. Darley | M. Freemantle, C. Smith & C. Smith |
Year | Winners | Runners-up |
1997 | A. Watson, S. Spence | A. & L. Woods |
1998 | V. & W. White | A. Watson, S. Spence |
1999 | B. & C. Gowshall | V. & W. White |
2000 | B. & C. Gowshall | M. & G. Leverton |
2001 | A. Watson, B. Walsham | H. Cope, J. Stones |
2002 | H. Cope, J. Stones | A. & J. Bothamley |
2003 | M. & G. Leverton | V. & W. White |
2004 | A. Watson, S. Spence | H. Cope, J. Stones |
2005 | B. & C. Gowshall | R. & A. Monkhouse |
2006 | A. & P. Willoughby | H. Cope, J. Stones |
2007 | B. & C. Gowshall | A. Watson, S. Spence |
2008 | M. & G. Leverton | R. & A. Monkhouse |
2009 | R. & A. Monkhouse | A. & P. Willoughby |
2010 | R. & A. Monkhouse | A. Watson, A. Musson |
2011 | A. Watson, W. Blyth | D. Roper, M. Norton |
2012 | B. Robinson, J. Darley | H. Putland, R. Ellis |
2013 | D. Roper, P. Jacklin | A. Dent (Jnr), M. Leggett |
2014 | A. Dent (Jnr), M. Leggett | B. Robinson, J. Darley |
2015 | A.Watson, W. Blyth W. White, V. White | B. Robinson, J. Darley J. Holdsworth, J. Dracass |
2016 | R. Stanley, S. Stainton, R. Lamb & D. Roper | G. Leverton, B. True, M. Leverton & A. Dent jnr |
2017 | C. Matthews, S. Page V. Sherry & A. Dent Snr | W. Blyth, A. Watson T. Reeson & S. Reeson |
2018 | S. Page, B. Shufflebotham M. Freemantle & A. Dent Snr | E. Draper, C. Smith J. Welsh & C. Smith |
2019 | E. Draper, C. Smith J. Welsh & C. Smith | S. Page, B. Shufflebotham M. Freemantle & A. Dent snr |
2020 | Covid |
|
2021 | Covid |
|
2022 | G. Fletcher, M. Freemantle, A. Gowshall & A. Dent Jnr | C. Hanslip, C. Smith, J. Welsh & C. Hanslip |
2023 | G. Fletcher, C. Hanslip, C. Hanslip & A Dent Jnr | E. Draper, C. Smith, J. Welsh & C. Smith |
2024 | V. Townend, S. Day, J. Darley & A. Dent Snr | S. Gray, A. Burchell, M. Leverton & D. Woodforth |
Year | Winner | Runner-up |
1993 | A. Richardson | K. Coxon |
1994 | A. Gowshall | K. Coxon |
1995 | A. Richardson | J.R. Jackson |
1996 | J. Rastall | K. Coxon |
1997 | A. Gowshall | K. Coxon |
1998 | Not played |
|
1999 | Not played |
|
2000 | H. Arrowsmith | L. Green |
2001 | H. Arrowsmith | L. Green |
2002 | L. Green | H. Arrowsmith |
2003 | L. Green | M. Stones |
2004 | L. Green | T. Drinkel |
2005 | L. Green | A. Parrinder |
2006 | S. Dent | R. Dent |
2007 | R. Dent | A. Parrinder |
2008 | S. Dent | R. Dent |
2009 | R. Dent | S. Dent |
2010 | M. Dent | S. Dent |
2011 | R. Dent | S. Dent |
2012 | S. Dent | R. Dent |
2013 | R. Dent | J. Goy |
2014 | R. Dent | J. Goy |
2015 | Not Played |
|
2016 | Not Played |
|
2017 | Not Played |
|
2018 | Not Played |
|
2019 | Not Played |
|
2020 | Covid |
|
2021 | Covid |
|
2022 | Not Played |
|
2023 | Not Played |
|
2024 | Not Played |
|
Year | Winners | Runner-up |
2011 | H. Putland | T. Willoughby |
2012 | H. Putland | A. Oldroyd |
2013 | J. Goy | H. Cope |
2014 | R. Dent | H. Putland |
2015 | R. Dent | S. Dent |
2016 | A. Dent Jnr | A. Dent Snr |
2017 | R. Dent | A. Dent Snr |
2018 | S. Reeson | D. Woodforth |
2019 | A. Dent snr | S. Reeson |
2020 | Covid |
|
2021 | Covid |
|
2022 | S. Reeson | A. Dent Snr |
2023 | C. Hanslip | D. Evans |
2024 | A. Dent Snr | T. Lovell |
Year | Winners | Runners-up |
2011 | J. Darley & A. Musson | H. Cope & B. Southwell |
2012 | H. Putland & A. Dent (Jnr) | H. Cope & B. Southwell |
2013 | J. Welsh & A. Willoughby | J. Darley & B. Robinson |
2014 | A. Dent (Snr) & A. Dent (Jnr) | I .& M. Burgess |
2015 | A. Dent Snr. & A. Dent Jnr. | H. Putland & A. Musson |
2016 | S. Dent & R. Dent | W. Blyth & A. Watson |
2017 | J. Darley & B. Robinson | H. Cope & B. Southwell |
2018 | A. Dent Snr & A. Dent Jnr | J. Welsh & G. Bell |
2019 | E. Draper & T. Powell | S. Reeson & T. Reeson |
2020 | Covid |
|
2021 | Covid |
|
2022 | A. Dent Snr & A. Dent Jnr | J. Jackson & J. Darley |
2023 | R. Stanley & M. Norton | A. Dent Jnr & A. Dent Snr |
2024 | A. Dent Jnr & A. Dent Snr | B. Scott & I. Hopkinson |
Year | Winners | Runners-up |
2002 | M. Bouchier, H. Osgerby | M. & G. Leverton |
2003 | A. & C. Hayward | R. & G. Featherstone |
2004 | D. & F. Howden | J. & W. Dyson |
2005 | A. & P. Willoughby | P. & J. Jacklin |
Discontinued after 2005 but re-introduced in 2011 as an Open Pairs competition.
Year | Winners | Runners-up |
2011 | S. Moore & P. Cowling | M. Norton & J. Jacklin |
2012 | K. & C. Kelly | J. & M. Utnage |
2013 | M. Norton & J. Jacklin | P. & V. Hillier |
2014 | P. Jones & E. Draper | M. & D. Wade |
2015 | M. & D. Wade | B. & B. Culham |
2016 | P. Hayman & T. Powell | N. & J. Brougham |
2017 | B. Shufflebotham & B. Mountain | P. Thirde & D. Woodforth |
2018 | A. Burchell & I. Bertram | D. Castle & N. Castle |
2019 | P. Scarsdale & J. Utnage | S. Robinson & D. Blow |
2020 | Covid |
|
2021 | Covid |
|
2022 | M. Cupitt & D. Stanley | M. Pearce & P. Stanley |
2023 | P. Hodgkinson & B. Scott | M. Pearce & P. Stanley |
2024 | T. Webb & R. Forward | J. Sharpe & M. Long |
Year | Winners | Runner-up |
2016 | R. Dent | H. Cope |
2017 | A. Dent Snr | A. Cave |
2018 | A. Musson | A. Dent Jnr |
2019 | Final Not Played |
|
2020 | Covid |
|
2021 | Covid |
|
2022 | C. Hanslip | A. Dent Snr |
2023 | C. Hanslip | A. Dent Snr |
2024 | C. Hanslip | D. Warren |
Year | Winners | Runner-up |
2017 | Bluebells M. Freemantle, J. Welsh & S. Reeson | Wild Orchids D. Morris, B. Ryles & G. Bell |
2018 | Not Played |
|
2019 | Bluebells A. Musson, T. Reeson & S. Reeson | Red Hot Pokers M. Freemantle, A. Dent snr & A. Dent snr |
2020 | Covid |
|
2021 | Covid |
|
2022 | Not Played |
|
2023 | Not Played |
|
2024 | Not Played |
|
