Year | Winner | Runner-up |
1991 | J. Rock | L. Addison |
1992 | A. Richardson | R. Beresford |
1993 | B. Gowshall | C. Fox |
1994 | V. White | J. Darley |
1995 | A. Richardson | B. Gowshall |
1996 | A. Richardson | V. White |
1997 | A. Richardson | R. A. Ellis |
1998 | B. Gowshall | J. Darley |
1999 | V. White | R. A. Ellis |
2000 | J. Darley | H. Cope |
2001 | B. Gowshall | A. Dent |
2002 | M. Boswell | H. Cope |
2003 | A. Dent | A. Clapp |
2004 | R. A. Ellis | R. Armitage |
2005 | A. Dent | R. Ellis |
2006 | H. Cope | A. Willoughby |
2007 | A. Willoughby | A. Musson |
2008 | A. Dent Jnr. | A. Musson |
2009 | A. Dent Jnr | A. Willoughby |
2010 | A. Dent Snr. | H. Putland |
2011 | V. White | R. Ellis |
2012 | A. Leggett | H. Putland |
2013 | A. Musson | J. Goy |
2014 | H. Putland | A. Leggett |
2015 | R. Dent | A. Dent, Jnr. |
2016 | S. Reeson | C. Hanslip |
2017 | A. Dent Jnr. | S. Reeson |
2018 | A. Musson | A. Dent Jnr |
2019 | G. Bell | S. Reeson |
2020 | Covid |
|
2021 | Covid |
|
2022 | C. Hanslip | S. Reeson |
2023 | C. Hanslip | M. Leverton |
2024 | A. Dent Jnr | M. Leverton |
Year | Winners | Runners-up |
1991 | M. MacDonald & P. Zukowskyj | A. Parkin & V. White |
1992 | G. Willoughby & D. Johnson | R. Beresford & D. Bunting |
1993 | R. Beresford & D. Bunting | R. Ellis & M. Boswell |
1994 | P. Hurton & J. Welsh | R. Beresford & D. Bunting |
1995 | D. Fletcher & E. Ling | D. Bunting & T. Rimmer |
1996 | L. Rayner & V. White | B. Walsham & C. Smith |
1997 | H. Cope & J. Jackson | R. Ellis & M. Boswell |
1998 | V. White & D. Bunting | A. Oldroyd & A. Parkin |
1999 | J. Darley & B. Gowshall | F. King & A. Crow |
2000 | J. Darley & B. Gowshall | R. Ellis & M. Boswell |
2001 | H. Cope & V. White | R. Ellis & M. Boswell |
2002 | R. Ellis & M. Boswell | J. Welsh & G. Kitchen |
2003 | T. Rae & A. Clapp | M. Leverton & K. Harrison |
2004 | R. Ellis & M. Boswell | R. A. Ellis & A. Dent |
2005 | J. R. Jackson & P. Stainton | V. White & D. Bunting |
2006 | R. A. Ellis & A. Dent | E. Reeve & D. Roper |
2007 | V. White & D. Bunting | B. Southwell & H. Cope |
2008 | A. Dent (Snr) & A. Dent (Jnr) | P. Jacklin & A. Oldroyd |
2009 | H. Cope & V. White | J. Jackson & R. Monkhouse |
2010 | H. Cope & V. White | R. Ellis & P. Dent |
2011 | A. Dent (Snr) & J. Welsh | B. Robinson & A. Willoughby |
2012 | T. Nielson & C. Matthews | H. Cope & V. White |
2013 | A. Dent (Jnr) & R.Dent | Opponents conceded |
2014 | A. Musson & H. Putland | A. Dent (Jnr) & R. Dent |
2015 | A.Musson & H. Putland | J. Darley & B. Robinson |
2016 | J. Darley & D. Evans | H. Cope & A. Leggett |
2017 | J. Darley & B. Robinson | D. Morris & G. Bell |
2018 | R. Dent & A. Dent Jnr | C. Hanslip & G. Bell |
2019 | A. Musson & S. Reeson | C. Hanslip & G. Bell |
2020 | Covid |
|
2021 | Covid |
|
2022 | N. Castle & S. Reeson | J. Welsh & C. Hanslip |
2023 | D. Warren & D. Woodforth | J. Jackson & J. Darley |
2024 | B. Emmerson & C. Hanslip | A. Dent Snr & A. Dent Jnr |
Year | Winner | Runner-up |
1993 | K. Harrison | J.W. Jackson |
1994 | T. Lavender | C. Rickatson |
1995 | D. Bunting | A. Norman |
1996 | A. Clapp | T. Lavender |
1997 | D. Bunting | A. Clapp |
1998 | A. Clapp | F. King |
1999 | D. Bunting | A. Clapp |
2000 | D. Bunting | H. Cope |
2001 | A. Clapp | H. Cope |
2002 | G. Moore | H. Cope |
2003 | D. Bunting | K. Morrell |
2004 | B. Southwell | D. Bunting |
2005 | H. Cope | D. Bunting |
2006 | D. Bunting | H. Putland |
2007 | V. White | H. Cope |
2008 | V. White | H. Putland |
2009 | A. Willoughby | R.A. Ellis |
2010 | A. Willoughby | B. Robinson |
2011 | H. Putland | H. Cope |
2012 | R. Ellis | V. White |
2013 | H. Cope | V. White |
2014 | V. White | B. Robinson |
2015 | A.Musson | A. Dent Snr. |
2016 | A. Willoughby | D. Roper |
2017 | A. Dent Snr. |
|
2018 | A. Dent Snr | K. Kelly |
2019 | D. Roper | H. Cope |
2020 | Covid |
|
2021 | Covid |
|
2022 | M. Freemantle | A. Dent Snr |
2023 | D. Warren | D. Woodforth |
2024 | C. Hanslip | M. Cupitt |
Year | Winners | Runners-up |
1991 | H. Dawson, T. Reed, A. Crowe | K .Stone, R. Garbutt D. Messenger |
1992 | A & J. Richardson, B. Gowshall | M. Rastall, R. Beresford, D. Bunting |
1993 | D. Lavender, G. Moore, G. Wood | M. Rastall, R. Beresford, D. Bunting |
1994 | R. Ellis, D. Fletcher, M. Boswell | J. Darley, B. Darley, J. Jenkin |
1995 | R. Ellis, D. Fletcher, M. Boswell | G. Blyth, P. Smart, A. Watson |
1996 | J.R. Jackson, D. Johnson, A. Richardson | J. Rock, RA Ellis, K. Barwood |
1997 | R. Ellis, D. Johnson, A. Richardson | G. Clark, R. Hilling, G. Moore |
1998 | A. Clapp, V. White, D. Bunting | R. Ellis, RA Ellis, M .Boswell |
1999 | A. Clapp, V. White, D. Bunting | B. Walsham, A. Walsham, C. Smith |
2000 | J. Darley, A. Dent, B. Gowshall | T. Rae, V. White, D. Bunting |
2001 | B. Walsham, A. Leggett, A. Musson | A. Dent, J. Darley, B. Gowshall |
2002 | R. Ellis, R.A. Ellis, M. Boswell | E. Reeve, V. White, D. Bunting |
2003 | D. Duffield, T. Lavender, G. Swann | G. Kitchen, C. Codd, J. Welsh |
2004 | J. Darley, A. Dent, B. Gowshall | E. Reeve, M. Leverton, D. Roper |
2005 | A. Musson, R. Ellis, J. Welsh | V. White, R. Jacklin, B. Wright |
2006 | J. Darley, B. Gowshall, A. Dent | G. Kitchen, R. Ellis, M. Boswell |
2007 | H. Cope, R.A. Ellis, J. Welsh | J. Darley, B. Gowshall. A. Dent |
2008 | J.R. Jackson, P. Cox, R. Monkhouse | H. Cope, R.A. Ellis, J. Welsh |
2009 | H.Cope, R.A. Ellis, J.Welsh | R. Monkhouse, A. Dent (Snr), A. Dent (Jnr) |
2010 | J. Darley, A. Dent (Jnr), R. Monkhouse | R.Dent, S.Dent, P. Dent |
2011 | A. Musson, R. Armitage, H. Putland | J. Darley, A. Dent (Jnr), R.Ellis |
2012 | R. Armitage, H. Putland, A. Dent (Jnr) | J. Darley, B. Robinson, C. Matthews |
2013 | A. Dent (Snr), R. Ledgerwood, C. Matthews | A. Musson, H. Putland, R. Armitage |
2014 | A. Dent (Snr), R. Ledgerwood, C. Matthews | B. Southwell, V. White, H. Cope |
2015 | J. Darley, M. Leverton, B. Robinson | H. Putland, E. Jenson, A. Musson |
2016 | C. Matthews, J. Welsh & A. Dent Snr | M. Freemantle, K. Greenhill & S. Reeson |
2017 | H. Putland, M. Leverton & J. Darley | R. Dent, S. Dent & A. Dent Jnr |
2018 | N. Castle, S. Reeson & G. Bell | M. Leverton, J. Darley & B. Robinson |
2019 | A. Musson, J. Darley & B. Robinson | D. Morris, S. Reeson & G. Bell |
2020 | Covid |
|
2021 | Covid |
|
2022 | M. Freemantle, N. Castle & S. Reeson | M. Cupitt, D. Stanley & M. Norton |
2023 | D. Warren, M. Leverton & D. Woodforth | D. Battle, D. Evans & J. Welsh |
2024 | D. Townend, A. Dent Snr & A. Dent Jnr | C. Croft, B. Toyn & G. Love |
Year | Winners | Runners-up |
1991 | D. Keeping, P. Robinson | J. Rastall, R. Rastall |
1992 | R. Rastall, J. Richardson | J. Oldroyd, R. Day |
1993 | R. Ellis, J. Rock | R. Rastall, L. Rayner |
1994 | P. Barclay, D. Roper | R. Ellis, J. Darley |
1995 | K. Coxon, JR Jackson | R. Rastall, M. Rastall |
1996 | G. Blyth, P. Smart | B. Holman, J. Richardson, |
1997 | K. Coxon, RA Ellis | R. Ellis, J. Darley |
1998 | R. Ellis, RA Ellis | B. Walsham, D. Roper |
1999 | B. Walsham, D. Roper | T. Stone, O. Hansen |
2000 | T. Rae, B. Holman | R. Ellis, RA Ellis |
2001 | R. Ellis , RA Ellis | H. Taylor, A. Musson |
2002 | R. Ellis, G. Kitchen | B. Walsham, J. Darley |
2003 | E. Reeve, D. Roper | O. Hansen, D. Duffield |
2004 | E. Reeve, M. Leverton | R. Ellis, G. Kitchen |
2005 | E. Reeve, M. Leverton | J. Darley, B. Gowshall |
2006 | J. Darley, B. Gowshall | R. Ellis, G. Kitchen |
2007 | A. Willoughby, JR Jackson | B. Walsham, E. Jensen |
2008 | E. Jensen, H. Putland | A. Willoughby, JR Jackson |
2009 | H. Cope, A. Watson | B. Walsham, E. Jensen |
2010 | H. Cope, A. Willoughby | A. Musson, E. Jensen |
2011 | H. Cope, A. Willoughby | G. Willoughby, P. Jacklin |
2012 | J. Darley, B. Robinson | J. Welsh, T. Nielson |
2013 | H. Cope, J. Welsh | A. Dent (Snr), R. Ledgerwood |
2014 | H. Putland, E. Jensen | A. Willoughby, A. Watson |
2015 | C. Matthews, S. Dent S. Reeson, A. Dent Snr. | J. Darley, M. Leverton R. Dent, B. Robinson |
2016 | J. Darley, M. Leverton S. Dent & R. Dent | H. Cope, A. Willoughby, A. Watson & J. Welsh |
2017 | C. Matthews, J. McCue A. Dent Snr & A. Dent Jnr | M. Freemantle, H. Putland D. Woodforth & S. Reeson |
2018 | M. Freemantle, J. McCue A. Dent Snr & A. Dent Jnr | T. Powell, N. Castle D. Woodforth & S. Reeson |
2019 | M. Freemantle, S. Dent A. Dent jnr & A. Dent snr | M. Norton, G. Ford T. Powell & S. Reeson |
2020 | Covid |
|
2021 | Covid |
|
2022 | J. Jackson, J. Darley, A. Dent Snr & A. Dent Jnr | A. Cave, B. Emmerson, P. Stanley & D. Ryles |
2023 | K. Dennett, D. Stanley C. Hanslip & S. Reeson | A. Cave, C. Croft, P. Stanley & G. Love |
2024 | K. Dennett, D. Stanley C. Hanslip & S. Reeson | J. Jackson, J. Darley, A. Dent Snr & A. Dent Jnr |
