Club Fixtures 2024-25
September
Sunday | 22 | Friendly | Lincoln | Away | 13-30 | Lost |
Thursday | 25 | Trudy Bates | Horncastle | Away | 13-30 | Won 2-10 |
Saturday | 28 | Mixed | Lincoln B | Away | 10-30 | Won 0-14 |
Sunday | 29 | Captain's Bowl In | Ladies v Gents | Home | 14-00 | Ladies 101-63 |
October
Friday | 4 | Over 60 | Dunholme | Home | 10-30 | Won 10-4 |
Saturday | 5 | Men's | Dunholme | Home | 14-00 | Won 13-1 |
Sunday | 6 | Friendly | Horncastle | Away | 14-00 | Won |
Sunday | 13 | Club 2 Bowl Open Singles | 12-00 | N. Castle v A. Dent Snr | ||
Saturday | 19 | Mixed | Dunholme | Home | 14-00 | Won 12-2 |
Sunday | 20 | Friendly | Boston | Home | 14-00 | Won |
Thursday | 24 | Trudy Bates | Scunthorpe | Away | 10-30 | Lost 11-3 |
Saturday | 26 | Men's | Lincoln | Away | 10-30 | Lost 8-6 |
Sunday | 27 | Friendly | Scunthorpe | Home | 14-00 |
November
Friday | 1 | Over 60 | Skegness | Home | 10-30 | Won 10-4 |
Saturday | 2 | Club Roving Jack League Session 1 | 14-00 | |||
Friday | 8 | Trudy Bates | Scunthorpe | Home | 10-30 | Won 11-3 |
Friday | 15 | Over 60 | Scunthorpe | Home | 10-30 | Lost 5-9 |
Sunday | 17 | Friendly | Skegness | Away | 14-00 | Lost |
Friday | 22 | Trudy Bates | Skegness | Home | 10-30 | Won 12-2 |
Saturday | 23 | Club Roving Jack League Session 2 | 14=00 | |||
Sunday | 24 | Men's | Horncastle | Away | 14-00 | Lost 12-2 |
Thursday | 28 | Over 60 | Lincoln C | Away | 10-30 | Won 3-11 |
Saturday | 30 | Mixed | Linoln A | Away | 10-30 | Lost 10-4 |
December
Friday | 6 | Over 60 | Lincoln A | Home | 10-30 | Lost 2-12 |
Sunday | 8 | Mixed | Scunthorpe | Away | 13-00 | Won 2-12 |
Saturday | 14 | Club Xmas Party | 18-00 | |||
Sunday | 15 | Men's | Skegness | Away | 14-00 | Lost 14-0 |
Sunday | 15 | Friendly | Lincs VP's | Home | 14-00 | Won |
Thursday | 19 | Over 60 | Horncastle | Away | 10-00 | Lost 12-2 |
January
Sunday | 5 | Mixed | Lincoln A | Home | 14-00 | Won 12-2 |
Friday | 10 | Over 60 | Scunthorpe | Away | 10-00 | Lost 11-3 |
Saturday | 11 | Men's | Horncastle | Home | 14-00 | Won 12-2 |
Sunday | 12 | Friendly | Scunthorpe | Away | 13-00 | Won |
Friday | 17 | Trudy Bates | Dunholme | Home | 10-30 | Won 12-2 |
Saturday | 18 | Mixed | Scunthorpe | Home | 14-00 | Won 12-2 |
Sunday | 19 | Friendly | Horncastle | Home | 14-00 | Lost |
Friday | 24 | Over 60 | Lincoln C | Home | 10-30 | |
Saturday | 25 | Lincs EBF Mixed Pairs Play Offs | 9-00 | |||
Sunday | 26 | Men;s | Skegness | Home | 14-00 | |
Friday | 31 | Trudy Bates | Horncastle | Home | 10-30 |
February
Saturday | 1 | Club Roving Jack League Session 3 | 14-00 | |||
Sunday | 2 | Friendly | Lincoln | Home | 14-00 | |
Sunday | 2 | Mixed | Dunholme | Away | 13-30 | |
Thursday | 6 | Over 60 | Lincoln A | Away | 10-30 | |
Saturday | 8 | Men's | Scunthorpe | Home | 14-00 | |
Sunday | 9 | LWIBA County Triples Play Offs | 9-30 | |||
Sunday | 9 | Club Open 2 Bowl Pairs | 12-00 | |||
Saturday | 15 | Mixed | Horncastle | Home | 14_00 | |
Sunday | 16 | LWIBA County Triples Play Offs | 9-30 & 14-00 | |||
Saturday | 22 | Men's | Scunthorpe | Away | 13-00 | |
Sunday | 23 | Friendly | Boston | Away | 14-00 | |
Sunday | 23 | LWIBA County Triples Play Offs | 9-30 & 14-00 | |||
Friday | 28 | Over 60 | Horncastle | Home | 10-30 |
March
Sunday | 2 | Mixed | Horncastle | Away | 14-00 | |
Wednesday | 5 | Trudy Bates | Dunholme | Away | 10-30 | |
Thursday | 6 | Over 60 | Dunholme | Away | 10-30 | |
Saturday | 8 | Men's | Lincoln | Home | 14-00 | |
Sunday | 9 | Friendly | Lincs VP's | Home | 14-00 | |
Thursday | 13 | Trudy Bates | Skegness | Away | 10-30 | |
Saturday | 15 | Mixed | Lincoln B | Home | 14-00 | |
Saturday | 22 | Men's | Dunholme | Away | 13-00 | |
Sunday | 23 | Club Open Sets Singles | 12-00 | |||
Saturday | 29 | Club Roving Jack League Session 4 | 14-00 | |||
Sunday | 30 | Tony Musson Memorial Cup | 10-00 |
April
Sunday | 6 | Friendly | Skegness | Home | 14-00 | |
Thursday | 10 | Over 60 | Skegness | Away | 10-30 | |
Sunday | 11 | Colin Matthews Memorial | 10-00 | |||
Sunday | 12 | LIBA Men's League Playoff North v South | 14-00 |